- General notes
-
The language in which a task description is published below does not necessarily determine the language in which an elaboration or presentation has to be held. Furthermore, the topics are not tied to specific study programs, but should rather be assigned according to the suitability and interest of the editor. In addition, we are also open to your own topic suggestions - please feel free to contact us.
- What do the abbreviations mean?
-
Type of student research project: B.Sc. - Bachelor's thesis, M.Sc. - Master's thesis, Misc - everything else (e.g. SimTech project work, SimTech research module, COMMAS seminar lecture)
Advertised by: (MAT) - Chair of Materials Theory, (CONT) - Chair of Continuum Mechanics, (DAE) - Data Analytics in Engineering
Open topics
Title | Description | Extension |
---|---|---|
Analysis and implementation of forward- and backprojection in the context of X-ray computed tomography | B.Sc., Misc (CONT) | |
Direct and indirect measurements of Poisson's ratio | M.Sc., Misc (CONT) | |
Numerical modelling of humidity and thermal triggered Shape Memory Polymers | M.Sc., Misc (CONT) | |
Investigation of different integration schemes in weakly compressible SPH | B.Sc., M.Sc., Misc (CONT) | |
Simulation of flow over a porous layer using Smoothed Particle Hydrodynamics | B.Sc., M.Sc., Misc (CONT) | |
Modeling of dissolved components in fracturing porous media | M.Sc., Misc (CONT) | |
Testing heterogeneous materials with indentation tests | B.Sc., M.Sc., Misc (DAE) | |
Where size and shape matter: polycrystalline materials | Misc. (DAE) | |
Unsupervised feature engineering for microstructures in homogenization | B.Sc., Misc (DAE) | |
Space-time reduced order modeling | B.Sc., M.Sc., Misc (DAE) | |
Adaptive data-driven surrogates | B.Sc., M.Sc., Misc (DAE) | |
Symmetry preserving data-driven surrogates | B.Sc., M.Sc., Misc (DAE) | |
FE² (FE Square) simulations using GPU-accelerated microscale models | B.Sc., M.Sc., Misc (DAE) |
For general thematic questions please contact:
Marc-André Keip
Prof. Dr.-Ing.Chair Holder
[Photo: Marc-André Keip]
Holger Steeb
Prof. Dr.-Ing.Institute Director
[Photo: Holger Steeb]
Felix Fritzen
Prof. Dr.-Ing. Dipl.-Math. techn.Head of department
[Photo: Felix Fritzen]